32011R0978


Title and reference

Commission Regulation (EU) No 978/2011 of 3 October 2011 amending Annexes II and III to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for acetamiprid, biphenyl, captan, chlorantraniliprole, cyflufenamid, cymoxanil, dichlorprop-P, difenoconazole, dimethomorph, dithiocarbamates, epoxiconazole, ethephon, flutriafol, fluxapyroxad, isopyrazam, propamocarb, pyraclostrobin, pyrimethanil and spirotetramat in or on certain products Text with EEA relevance

 OJ L 258, 4.10.2011, p. 12–69 (BG, ES, CS, DA, DE, ET, EL, EN, FR, IT, LV, LT, HU, MT, NL, PL, PT, RO, SK, SL, FI, SV)

 BG  CS  DA  DE  EL  EN  ES  ET  FI  FR  HU  IT  LT  LV  MT  NL  PL  PT  RO  SK  SL  SV

Text

BG ES CS DA DE ET EL EN FR GA IT LV LT HU MT NL PL PT RO SK SL FI SV
html html html html html html html html html   html html html html html html html html html html html html html
pdf pdf pdf pdf pdf pdf pdf pdf pdf   pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf
tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff

Dates

Classifications

Miscellaneous information

Relationship between documents

Text

Bilingual display: BG CS DA DE EL EN ES ET FI FR HU IT LT LV MT NL PL PT RO SK SL SV

Commission Regulation (EU) No 978/2011

of 3 October 2011

amending Annexes II and III to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for acetamiprid, biphenyl, captan, chlorantraniliprole, cyflufenamid, cymoxanil, dichlorprop-P, difenoconazole, dimethomorph, dithiocarbamates, epoxiconazole, ethephon, flutriafol, fluxapyroxad, isopyrazam, propamocarb, pyraclostrobin, pyrimethanil and spirotetramat in or on certain products

(Text with EEA relevance)

THE EUROPEAN COMMISSION,

Having regard to the Treaty on the Functioning of the European Union,

Having regard to Regulation (EC) No 396/2005 of the European Parliament and of the Council of 23 February 2005 on maximum residue levels of pesticides in or on food and feed of plant and animal origin and amending Council Directive 91/414/EEC [1], and in particular Article 14(1)(a) thereof,

Whereas:

(1) For acetamiprid, captan, dithiocarbamates, ethephon, pyraclostrobin and pyrimethanil maximum residue levels (MRLs) were set in Annex II and Part B of Annex III to Regulation (EC) No 396/2005. For biphenyl, chlorantraniliprole, cyflufenamid, cymoxanil, dichlorprop-P, difenoconazole, dimethomorph, epoxiconazole, flutriafol, isopyrazam, propamocarb and spirotetramat, MRLs were set in Part A of Annex III to Regulation (EC) No 396/2005. For fluxapyroxad, no MRLs were set before in any of the Annexes to Regulation (EC) No 396/2005, so the default value of 0.01 mg/kg applied.

(2) In the context of a procedure, in accordance with Council Directive 91/414/EEC of 15 July 1991 concerning the placing of plant protection products on the market [2], for the authorisation of the use of a plant protection product containing the active substance acetamiprid on plums, melons, figs, cauliflower, other flowering brassica (except broccoli), lettuce, scarole, rucola, leaves and sprouts of brassica, beans and peas (with pods), peas (without pods), globe artchokes, dry beans and peas, rape seed and wheat an application was made under Article 6(1) of Regulation (EC) No 396/2005 for modification of the existing MRLs.

(3) As regards captan, such an application was made for apricots, peaches and plums. As regards cymoxanil, such an application was made for spinach. As regards chlorantraniliprole, such an application was made for cauliflower and other flowering brassica and beans with pods. As regards dichlorprop-P, such an application was made for oranges and for kidney and liver, taking into account existing uses on cereals and grass fed to ruminants. As regards cyflufenamid, such an application was made for apples, pears, table and wine grapes, cucumbers, courgettes and melon. As regards difenoconazole, such an application was made for beet leaves, globe artichokes, broccoli, cardoons and strawberries. As regards dimethomorph, such an application was made for oranges, scarole, cress, land cress, red mustard, leaves and sprouts of brassica. As regards dithiocarbamates, such an application was made for radishes. As regards epoxiconazole, such an application was made for certain cereals and for kidney and milk, taking into account uses on cereals fed to ruminants. As regards spirotetramat, such an application was made for herbs. As regards propamocarb, such an application was made for leek, spinach, witloof and lamb's lettuce. As regards pyraclostrobin, such an application was made for citrus fruit, peanuts, cotton seed, linseed, poppy seed, sesame seed, rape seed, mustard seed, safflower, borage, gold of pleasure, castor bean, sunflower seed and soya bean. As regards pyrimethanil, such an application was made for lettuce and scarole.

(4) In accordance with Article 6(2) and (4) of Regulation (EC) No 396/2005 an application was made for acetamiprid for pome fruit, table and wine grapes, strawberries, blueberries, onions, tomatoes, aubergines, broccoli, head cabbage, spinach, celery and cotton seed. The authorised use of acetamiprid on these crops in the United States leads to higher residues than the MRLs in Regulation (EC) No 396/2005. To avoid trade barriers for the importation of these crops, higher MRLs are necessary.

(5) As regards chlorantraniliprole, such an application was made to raise the current MRLs for oranges from Brazil and South Africa, table and wine grapes and radishes from the United States and cane fruit, blueberries and cranberries from Canada and the United States. Concerning the same active substance, such an application was made to raise the current MRLs for rice and ruminants meat, liver, kidney, milk and eggs from the United States, taking into account existing uses on products fed to the animals concerned. As regards flutriafol, such an application was made to raise the current MRL for soybeans from the United States. As regards isopyrazam, such an application was made to raise the current MRL for bananas from Central America. As regards fluxapyroxad, such an application was made to raise the current MRLs for pome fruit, stone fruit (cherry, peach, plum, apricot and nectarine), potato, other root vegetables, bulb vegetables, sweet corn, brassica vegetables, leafy vegetables and fresh herbs, peas and beans with and without pods, pulses (dry), oilseeds, cereals (wheat, triticale, rye, barley, oat, maize and sorghum) and sugar beet and for fat, liver, eggs and milk from the United States, Canada and Brazil, taking into account uses on cereals fed to food procucing animals. In all these cases higher MRLs are necessary in order to avoid trade barriers for the importation of the products concerned.

(6) As regards ethephon, recently submitted data that require further evaluation, justify the extension of the expiry date for the MRLs on table olives and cotton seed.

(7) In accordance with Article 8 of Regulation (EC) No 396/2005, these applications were evaluated by the Member States concerned and the evaluation reports were forwarded to the Commission.

(8) The Commission received information from Germany and the European Spice Association about residues of biphenyl on nutmeg and mace which exceed the current MRLs. Germany stated that due to the ubiquitous presence of biphenyl from unknown sources it was impossible to produce nutmeg and mace complying with the MRLs for biphenyl. Germany submitted an application in accordance with Article 6(3) of Regulation (EC) No 396/2005 for modifications to those MRLs and an evaluation report.

(9) The European Food Safety Authority, hereinafter "the Authority", assessed the applications and the evaluation reports, examining in particular the risks to the consumer and where relevant to animals and gave reasoned opinions on the proposed MRLs [3]. It forwarded these opinions to the Commission and the Member States and made them available to the public.

(10) The Authority concluded in its reasoned opinions that, as regards use of acetamiprid on melons and peas with and without pods, the data were not adequate to support the MRLs requested. As regards acetamiprid on scarole, based on the proposal in the evaluation report, the Authority recommended to lower the MRL in order to prevent exceedence of the ARfD. As regards chlorantraniliprole the Authority concluded that, as regards use on oranges and rice the data were not adequate to support the MRLs requested. For table and wine grapes the Authority concluded that the MRLs were already fixed at the levels corresponding to the intended authorised use. As regards dimethomorph on scarole, the Authority identified an short term intake concern for the requested MRL and recommended to keep the MRL at the current value. As regards propamocarb the Authority concluded that, as regards use on lamb's lettuce the data were not adequate to support the MRL requested. For spinach and leek, the Authority identified a short term intake concern for the requested MRL and recommended to keep the MRL at the current value. As regards pyraclostrobin the Authority concluded that, as regards use on grapefruit, lemon, limes and mandarin the data were not adequate to support the MRLs requested. For sunflower seed and soya the Authority concluded that the MRLs were already fixed at the levels corresponding to the intended authorised use. As regards fluxapyroxad the Authority concluded that, as regards use on cherries and cotton the data were not adequate to support the MRLs requested. For potatoes the Authority concluded that the MRL was already fixed at the level corresponding to the intended authorised use.

(11) As regards all other applications, the Authority concluded that all requirements with respect to data were met and that the modifications to the MRLs requested by the applicants were acceptable with regard to consumer safety on the basis of a consumer exposure assessment for 27 specific European consumer groups. It took into account the most recent information on the toxicological properties of the substances. Neither the lifetime exposure to these substances via consumption of all food products that may contain these substances, nor the short term exposure due to extreme consumption of the relevant crops and products showed that there is a risk that the acceptable daily intake (ADI) or the acute reference dose (ARfD) is exceeded.

(12) Based on the reasoned opinions of the Authority and taking into account the factors relevant to the matter under consideration, the appropriate modifications to the MRLs fulfil the requirements of Article 14(2) of Regulation (EC) No 396/2005.

(13) Regulation (EC) No 396/2005 should therefore be amended accordingly.

(14) The measures provided for in this Regulation are in accordance with the opinion of the Standing Committee on the Food Chain and Animal Health and neither the European Parliament nor the Council has opposed them,

HAS ADOPTED THIS REGULATION:

Article 1

Annexes II and III to Regulation (EC) No 396/2005 are amended in accordance with the Annex to this Regulation.

Article 2

This Regulation shall enter into force on the day following that of its publication in the Official Journal of the European Union.

This Regulation shall be binding in its entirety and directly applicable in all Member States.

Done at Brussels, 3 October 2011.

For the Commission

The President

José Manuel Barroso

[1] OJ L 70, 16.3.2005, p. 1.

[2] OJ L 230, 19.8.1991, p. 1.

[3] EFSA scientific reports available on http://www.efsa.europa.eu:Reasoned opinion of EFSA: Modification of the existing MRLs for acetamiprid in various commodities. EFSA Journal 2010; 8(11):1898 [60 pp.].Reasoned opinion of EFSA: Modification of the existing MRLs for acetamiprid in flowering brassica and figs. EFSA Journal 2011; 9(5):2166 [27 pp.].Reasoned opinion of EFSA: Modification of the existing MRLs for biphenyl in nutmeg and mace. EFSA Journal 2010; 9(5):2160 [26 pp.].Reasoned opinion of EFSA: Modification of the existing MRLs for captan in certain stone fruits. EFSA Journal 2011; 9(4):2151 [31 pp.].Reasoned opinion of EFSA: Modification of the existing MRLs for chlorantraniliprole in various crops and in products of animal origin. EFSA Journal 2011; 9(3):2099 [45 pp.].Reasoned opinion of EFSA: Modification of the existing MRLs for cyflufenamid in various crops. EFSA Journal 2011; 9(5):1933 [35 pp.]Reasoned opinion of EFSA: Modification of the existing MRL for cymoxanil in spinach. EFSA Journal 2011; 9(3):2093 [26 pp.].Reasoned opinion of EFSA: Modification of the existing MRL for dichlorprop-P in kidney, liver and oranges. EFSA Journal 2011; 9(5):2155 [34 pp.].Reasoned opinion of EFSA: Modification of the existing MRLs for difenoconazole in beet leaves (chard), globe artichokes, broccoli, cardoons and strawberries. EFSA Journal 2011; 9(5):2153 [32 pp.].Reasoned opinion of EFSA: Modification of the existing MRLs for dimethomorph in various commodities. EFSA Journal 2011; 9(5):2165 [35 pp.].Reasoned opinion of EFSA: Modification of the existing MRLs for dithiocarbamates (mancozeb) in radishes. EFSA Journal 2011; 9(3):2108 [28 pp.].Reasoned opinion of EFSA: Modification of the existing MRL for epoxiconazole in various cereals. EFSA Journal 2011; 9(3):2095 [33 pp.].Reasoned opinion of EFSA: Modification of the existing MRL for flutriafole in soya bean. EFSA Journal 2010; 8(3):1587 [28 pp.].Reasoned opinion of EFSA: Setting of new MRLs for fluxapyroxad (BAS 700 F) in various commodities of plant and animal origin. EFSA Journal 2011; 9(6):2196 [68 pp.].Reasoned opinion of EFSA: Modification of the existing MRL for isopyrazam in bananas. EFSA Journal 2011; 9(4):2134 [29 pp.].Reasoned opinion of EFSA: Modification of the existing MRLs for propamocarb in leek, spinach, witloof and lamb's lettuce. EFSA Journal 2011; 9(3):2094 [28 pp.].Reasoned opinion of EFSA: Modification of the existing MRLs for pyraclostrobin in various crops. EFSA Journal 2011; 9(3):2120 [41 pp.].Reasoned opinion of EFSA: Modification of the existing MRLs for pyrimethanil in lettuce and scarole. EFSA Journal 2011; 9(4):2148 [24 pp.].Reasoned opinion of EFSA: Modification of the existing MRLs for spirotetramat in herbs. EFSA Journal 2011; 9(4):2132 [30 pp.].

--------------------------------------------------

ANNEX

Annexes II and III to Regulation (EC) No 396/2005 are amended as follows:

(1) (a) In Annex II, the columns for acetamiprid, captan, dithiocarbamates and pyraclostrobin are replaced by the following:

"Pesticide residues and maximum residue levels (mg/kg)

[1] [**] [***]

(F) = Fat soluble

(R) =

The residue definition differs for the following combinations pesticide-code number:

Acetamiprid - code 1000000: Sum of acetamiprid and N-desmethyl-acetamiprid (IM-2-1), expresed as acetamiprid

The MRLs expressed as CS2 can arise from different dithiocarbamates and therefore they do not reflect a single Good Agricultural Practice (GAP). It is therefore not appropriate to use these MRLs to check compliance with a GAP.

Captan

(+) Sum of captan and folpet.

0130000 | (iii)Pome fruit |

0152000 | (b)Strawberries |

0153010 | Blackberries |

0153030 | Raspberries (Wineberries, arctic bramble/raspberry, (Rubus arcticus), nectar raspberries (Rubus arcticus x idaeus)) |

0154030 | Currants (red, black and white) |

0154040 | Gooseberries (Including hybrids with other ribes species) |

0231010 | Tomatoes (Cherry tomatoes, tree tomato, Physalis, gojiberry, wolfberry (Lycium barbarum and L. chinense)) |

0260010 | Beans (with pods) (Green bean (french beans, snap beans), scarlet runner bean, slicing bean, yardlong beans) |

0260020 | Beans (without pods) (Broad beans, Flageolets, jack bean, lima bean, cowpea) |

Dithiocarbamates (dithiocarbamates expressed as CS2, including maneb, mancozeb, metiram, propineb, thiram and ziram)

(+) (ma, me, pr, t)

0213030 | Celeriac |

(+) (ma, mz)

0220020 | Onions (Silverskin onions) |

0220030 | Shallots |

0260030 | Peas (with pods) (Mangetout (sugar peas, snow peas)) |

0270060 | Leek |

0401060 | Rape seed (Bird rapeseed, turnip rape) |

0500010 | Barley |

0500050 | Oats |

0500070 | Rye |

0500090 | Wheat (Spelt, triticale) |

(+) (ma, mz, me, pr)

0211000 | (a)Potatoes |

0231010 | Tomatoes (Cherry tomatoes, tree tomato, Physalis, gojiberry, wolfberry (Lycium barbarum and L. chinense)) |

(+) (ma, mz, me, pr, t)

0151000 | (a)Table and wine grapes |

(+) (ma, mz, pr)

0233000 | (c)Cucurbits-inedible peel |

(+) (mz)

0154030 | Currants (red, black and white) |

0163030 | Mangoes |

0163040 | Papaya |

0213010 | Beetroot |

0213020 | Carrots |

0213040 | Horseradish (Angelica roots, lovage roots, gentiana roots,) |

0213060 | Parsnips |

0213070 | Parsley root |

0213080 | Radishes (Black radish, Japanese radish, small radish and similar varieties, tiger nut (Cyperus esculentus)) |

0213090 | Salsify (Scorzonera, Spanish salsify (Spanish oysterplant)) |

0220010 | Garlic |

0220040 | Spring onions (Welsh onion and similar varieties) |

0231040 | Okra, lady’s fingers |

0241000 | (a)Flowering brassica |

0242010 | Brussels sprouts |

0242020 | Head cabbage (Pointed head cabbage, red cabbage, savoy cabbage, white cabbage) |

0243000 | (c)Leafy brassica |

0244000 | (d)Kohlrabi |

0254000 | (d)Water cress |

0255000 | (e)Witloof |

0260010 | Beans (with pods) (Green bean (french beans, snap beans), scarlet runner bean, slicing bean, yardlong beans) |

0260020 | Beans (without pods) (Broad beans, Flageolets, jack bean, lima bean, cowpea) |

0260040 | Peas (without pods) (Garden pea, green pea, chickpea) |

0270010 | Asparagus |

0270070 | Rhubarb |

0300010 | Beans (Broad beans, navy beans, flageolets, jack beans, lima beans, field beans, cowpeas) |

0300030 | Peas (Chickpeas, field peas, chickling vetch) |

(+) (mz, me)

0231030 | Aubergines (egg plants) (Pepino) |

0256000 | (f)Herbs |

(+) (mz, me, pr, t, z)

0140020 | Cherries (sweet cherries, sour cherries) |

(+) (mz, me, t)

0163020 | Bananas (Dwarf banana, plantain, apple banana) |

0251000 | (a)Lettuce and other salad plants including Brassicacea |

(+) (mz, me, t, z)

0140040 | Plums (Damson, greengage, mirabelle, sloe) |

(+) (mz, pr)

0161030 | Table olives |

0231020 | Peppers (Chilli peppers) |

0232000 | (b)Cucurbits - edible peel |

0402010 | Olives for oil production |

(+) (mz, t)

0140030 | Peaches (Nectarines and similar hybrids) |

(+) (pr)

0700000 | 7.HOPS (dried), including hop pellets and unconcentrated powder |

(+) (t)

0152000 | (b)Strawberries |

(+) In brackets the origin of the residue (ma: maneb mz: mancozeb me: metiram pr: propineb t: thiram z: ziram).

0140010 | Apricots |

0140020 | Cherries (sweet cherries, sour cherries) |

0140030 | Peaches (Nectarines and similar hybrids) |

0140040 | Plums (Damson, greengage, mirabelle, sloe) |

0151000 | (a)Table and wine grapes |

0152000 | (b)Strawberries |

0154030 | Currants (red, black and white) |

0161030 | Table olives |

0163020 | Bananas (Dwarf banana, plantain, apple banana) |

0163030 | Mangoes |

0163040 | Papaya |

0211000 | (a)Potatoes |

0213010 | Beetroot |

0213020 | Carrots |

0213030 | Celeriac |

0213040 | Horseradish (Angelica roots, lovage roots, gentiana roots,) |

0213060 | Parsnips |

0213070 | Parsley root |

0213080 | Radishes (Black radish, Japanese radish, small radish and similar varieties, tiger nut (Cyperus esculentus)) |

0213090 | Salsify (Scorzonera, Spanish salsify (Spanish oysterplant)) |

0220010 | Garlic |

0220020 | Onions (Silverskin onions) |

0220030 | Shallots |

0220040 | Spring onions (Welsh onion and similar varieties) |

0231010 | Tomatoes (Cherry tomatoes, tree tomato, Physalis, gojiberry, wolfberry (Lycium barbarum and L. chinense)) |

0231020 | Peppers (Chilli peppers) |

0231030 | Aubergines (egg plants) (Pepino) |

0231040 | Okra, lady’s fingers |

0232000 | (b)Cucurbits - edible peel |

0233000 | (c)Cucurbits-inedible peel |

0233010 | Melons (Kiwano) |

0233020 | Pumpkins (Winter squash) |

0233030 | Watermelons |

0233990 | Others |

0241000 | (a)Flowering brassica |

0242010 | Brussels sprouts |

0242020 | Head cabbage (Pointed head cabbage, red cabbage, savoy cabbage, white cabbage) |

0243000 | (c)Leafy brassica |

0244000 | (d)Kohlrabi |

0251000 | (c)Lettuce and other salad plants including Brassicacea |

0254000 | (d)Water cress |

0255000 | (e)Witloof |

0256000 | (f)Herbs |

0260010 | Beans (with pods) (Green bean (french beans, snap beans), scarlet runner bean, slicing bean, yardlong beans) |

0260020 | Beans (without pods) (Broad beans, Flageolets, jack bean, lima bean, cowpea) |

0260030 | Peas (with pods) (Mangetout (sugar peas, snow peas)) |

0260040 | Peas (without pods) (Garden pea, green pea, chickpea) |

0270010 | Asparagus |

0270060 | Leek |

0270070 | Rhubarb |

0300010 | Beans (Broad beans, navy beans, flageolets, jack beans, lima beans, field beans, cowpeas) |

0300030 | Peas (Chickpeas, field peas, chickling vetch) |

0401060 | Rape seed (Bird rapeseed, turnip rape) |

0402010 | Olives for oil production |

0500010 | Barley |

0500050 | Oats |

0500070 | Rye |

0500090 | Wheat (Spelt, triticale) |

0700000 | 7.HOPS (dried), including hop pellets and unconcentrated powder" |

Code number | Groups and examples of individual products to which the MRLs apply [1] | Acetamiprid (R) | Captan | Dithiocarbamates (dithiocarbamates expressed as CS2, including maneb, mancozeb, metiram, propineb, thiram and ziram) | Pyraclostrobin (F) | Pyrimethanil |

(1) | (2) | (3) | (4) | (5) | (6) | (7) |

0100000 | 1.FRUIT FRESH OR FROZEN; NUTS | | | | | |

0110000 | (i)Citrus fruit | 1 | 0,02 [2] | 5 | | 10 |

0110010 | Grapefruit (Shaddocks, pomelos, sweeties, tangelo (except mineola), ugli and other hybrids) | | | | 1 | |

0110020 | Oranges (Bergamot, bitter orange, chinotto and other hybrids) | | | | 2 | |

0110030 | Lemons (Citron, lemon) | | | | 1 | |

0110040 | Limes | | | | 1 | |

0110050 | Mandarins (Clementine, tangerine, mineola and other hybrids) | | | | 1 | |

0110990 | Others | | | | 1 | |

0120000 | (ii)Tree nuts (shelled or unshelled) | 0,01 [2] | | | | |

0120010 | Almonds | | 0,3 | 0,05 [2] | 0,02 [2] | 0,2 |

0120020 | Brazil nuts | | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,05 [2] |

0120030 | Cashew nuts | | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,05 [2] |

0120040 | Chestnuts | | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,05 [2] |

0120050 | Coconuts | | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,05 [2] |

0120060 | Hazelnuts (Filbert) | | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,05 [2] |

0120070 | Macadamia | | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,05 [2] |

0120080 | Pecans | | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,05 [2] |

0120090 | Pine nuts | | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,05 [2] |

0120100 | Pistachios | | 0,02 [2] | 0,05 [2] | 1 | 0,2 |

0120110 | Walnuts | | 0,02 [2] | 0,1 | 0,02 [2] | 0,05 [2] |

0120990 | Others | | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,05 [2] |

0130000 | (iii)Pome fruit | 0,7 | 3 (+) | 5 | 0,3 | 5 |

0130010 | Apples (Crab apple) | | | | | |

0130020 | Pears (Oriental pear) | | | | | |

0130030 | Quinces | | | | | |

0130040 | Medlar | [3] | | [3] | [3] | [3] |

0130050 | Loquat | [3] | | [3] | [3] | [3] |

0130990 | Others | | | | | |

0140000 | (iv)Stone fruit | | | | | |

0140010 | Apricots | 0,1 | 4 | 2 (+) | 0,2 | 3 |

0140020 | Cherries (sweet cherries, sour cherries) | 0,5 | 5 | 2 (+) | 2 | 0,05 [2] |

0140030 | Peaches (Nectarines and similar hybrids) | 0,1 | 4 | 2 (+) | 0,2 | 10 |

0140040 | Plums (Damson, greengage, mirabelle, sloe) | 0,03 | 7 | 2 (+) | 0,5 | 3 |

0140990 | Others | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,05 [2] |

0150000 | (v)Berries & small fruit | | | | | |

0151000 | (a)Table and wine grapes | 0,2 | 0,02 [2] | 5 (+) | | 5 |

0151010 | Table grapes | | | | 1 | |

0151020 | Wine grapes | | | | 2 | |

0152000 | (b)Strawberries | 0,5 | 3 (+) | 10 (+) | 1 | 5 |

0153000 | (c)Cane fruit | 0,01 [2] | | 0,05 [2] | 2 | |

0153010 | Blackberries | | 3 (+) | | | 10 |

0153020 | Dewberries (Loganberries, boysenberries, and cloudberries) | | 0,02 [2] | | | 0,05 [2] |

0153030 | Raspberries (Wineberries, arctic bramble/raspberry, (Rubus arcticus), nectar raspberries (Rubus arcticus x idaeus)) | | 3 (+) | | | 10 |

0153990 | Others | | 0,02 [2] | | | 0,05 [2] |

0154000 | (d)Other small fruit & berries | | | | 3 | 5 |

0154010 | Blueberries (Bilberries) | 1,5 | 0,02 [2] | 5 | | |

0154020 | Cranberries (Cowberries (red bilberries)) | 0,01 [2] | 0,02 [2] | 5 | | |

0154030 | Currants (red, black and white) | 0,01 [2] | 3 (+) | 5 (+) | | |

0154040 | Gooseberries (Including hybrids with other ribes species) | 0,01 [2] | 3 (+) | 5 | | |

0154050 | Rose hips | [3] | 0,02 [2] | [3] | [3] | [3] |

0154060 | Mulberries (arbutus berry) | [3] | 0,02 [2] | [3] | [3] | [3] |

0154070 | Azarole (mediteranean medlar) (Kiwiberry (Actinidia arguta)) | [3] | 0,02 [2] | [3] | [3] | [3] |

0154080 | Elderberries (Black chokeberry (appleberry), mountain ash, buckthorn (sea sallowthorn), hawthorn, service berries, and other treeberries) | [3] | 0,02 [2] | [3] | [3] | [3] |

0154990 | Others | 0,01 [2] | 0,02 [2] | 5 | | |

0160000 | (vi)Miscellaneous fruit | | | | | |

0161000 | (a)Edible peel | | 0,02 [2] | | 0,02 [2] | 0,05 [2] |

0161010 | Dates | 0,01 [2] | | 0,05 [2] | | |

0161020 | Figs | 0,03 | | 0,05 [2] | | |

0161030 | Table olives | 0,01 [2] | | 5 (+) | | |

0161040 | Kumquats (Marumi kumquats, nagami kumquats, limequats (Citrus aurantifolia x Fortunella spp.)) | 0,01 [2] | | 0,05 [2] | | |

0161050 | Carambola (Bilimbi) | [3] | | [3] | [3] | [3] |

0161060 | Persimmon | [3] | | [3] | [3] | [3] |

0161070 | Jambolan (java plum) (Java apple (water apple), pomerac, rose apple, Brazilean cherry Surinam cherry (grumichama Eugenia uniflora),) | [3] | | [3] | [3] | [3] |

0161990 | Others | 0,01 [2] | | 0,05 [2] | | |

0162000 | (b)Inedible peel, small | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,05 [2] |

0162010 | Kiwi | | | | | |

0162020 | Lychee (Litchi) (Pulasan, rambutan (hairy litchi), mangosteen) | | | | | |

0162030 | Passion fruit | | | | | |

0162040 | Prickly pear (cactus fruit) | [3] | | [3] | [3] | [3] |

0162050 | Star apple | [3] | | [3] | [3] | [3] |

0162060 | American persimmon (Virginia kaki) (Black sapote, white sapote, green sapote, canistel (yellow sapote), and mammey sapote) | [3] | | [3] | [3] | [3] |

0162990 | Others | | | | | |

0163000 | (c)Inedible peel, large | 0,01 [2] | | | | |

0163010 | Avocados | | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,05 [2] |

0163020 | Bananas (Dwarf banana, plantain, apple banana) | | 0,02 [2] | 2 (+) | 0,02 [2] | 0,1 |

0163030 | Mangoes | | 2 | 2 (+) | 0,05 | 0,05 [2] |

0163040 | Papaya | | 0,02 [2] | 7 (+) | 0,05 | 0,05 [2] |

0163050 | Pomegranate | | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,05 [2] |

0163060 | Cherimoya (Custard apple, sugar apple (sweetsop), llama and other medium sized Annonaceae) | [3] | 0,02 [2] | [3] | [3] | [3] |

0163070 | Guava (Red pitaya or dragon fruit (Hylocereus undatus)) | [3] | 0,02 [2] | [3] | [3] | [3] |

0163080 | Pineapples | | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,05 [2] |

0163090 | Bread fruit (Jackfruit) | [3] | 0,02 [2] | [3] | [3] | [3] |

0163100 | Durian | [3] | 0,02 [2] | [3] | [3] | [3] |

0163110 | Soursop (guanabana) | [3] | 0,02 [2] | [3] | [3] | [3] |

0163990 | Others | | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,05 [2] |

0200000 | 2.VEGETABLES FRESH OR FROZEN | | | | | |

0210000 | (i)Root and tuber vegetables | 0,01 [2] | | | | |

0211000 | (a)Potatoes | | 0,05 | 0,3 (+) | 0,02 [2] | 0,05 [2] |

0212000 | (b)Tropical root and tuber vegetables | | 0,02 [2] | 0,05 [2] | 0,02 [2] | 0,05 [2] |

0212010 | Cassava (Dasheen, eddoe (Japanese taro), tannia) | | | | | |

0212020 | Sweet potatoes | | | | | |

0212030 | Yams (Potato bean (yam bean), Mexican yam bean) | | | | | |

0212040 | Arrowroot | [3] | | [3] | [3] | [3] |

0212990 | Others | | | | | |

