Official Journal | ISSN 1725-2423 |
English edition | Information and Notices | ||||||||||||||||||||||||||||||||||||||||||
Notice No | Contents | Page | |||||||||||||||||||||||||||||||||||||||||
I (Information) | |||||||||||||||||||||||||||||||||||||||||||
EUROPEAN PARLIAMENT | |||||||||||||||||||||||||||||||||||||||||||
Monday 12 December 2005 | |||||||||||||||||||||||||||||||||||||||||||
(2006/C 286 E/01) | MINUTES | ||||||||||||||||||||||||||||||||||||||||||
PROCEEDINGS OF THE SITTING | |||||||||||||||||||||||||||||||||||||||||||
1. Resumption of session | |||||||||||||||||||||||||||||||||||||||||||
2. Approval of Minutes of previous sitting | |||||||||||||||||||||||||||||||||||||||||||
3. Statement by the President | |||||||||||||||||||||||||||||||||||||||||||
4. Membership of Parliament | |||||||||||||||||||||||||||||||||||||||||||
5. Membership of committees | |||||||||||||||||||||||||||||||||||||||||||
6. Documents received | |||||||||||||||||||||||||||||||||||||||||||
7. Action taken on Parliament's positions and resolutions | |||||||||||||||||||||||||||||||||||||||||||
8. Petitions | |||||||||||||||||||||||||||||||||||||||||||
9. Written declarations (Rule 116) | |||||||||||||||||||||||||||||||||||||||||||
10. Signature of acts adopted under codecision | |||||||||||||||||||||||||||||||||||||||||||
11. Order of business | |||||||||||||||||||||||||||||||||||||||||||
12. One-minute speeches on matters of political importance | |||||||||||||||||||||||||||||||||||||||||||
13. Immunity of Bruno Gollnisch (debate) | |||||||||||||||||||||||||||||||||||||||||||
14. Batteries, accumulators and their waste ***II (debate) | |||||||||||||||||||||||||||||||||||||||||||
15. Markets in financial instruments ***I (debate) | |||||||||||||||||||||||||||||||||||||||||||
16. Land law in Valencia (LRAU) (debate) | |||||||||||||||||||||||||||||||||||||||||||
17. Energy end-use efficiency ***II (debate) | |||||||||||||||||||||||||||||||||||||||||||
18. Corporate tax (debate) | |||||||||||||||||||||||||||||||||||||||||||
19. European Year of Equal Opportunities for All ***I (debate) | |||||||||||||||||||||||||||||||||||||||||||
20. Agenda for next sitting | |||||||||||||||||||||||||||||||||||||||||||
21. Closure of sitting | |||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE REGISTER | |||||||||||||||||||||||||||||||||||||||||||
Tuesday 13 December 2005 | |||||||||||||||||||||||||||||||||||||||||||
(2006/C 286 E/02) | MINUTES | ||||||||||||||||||||||||||||||||||||||||||
PROCEEDINGS OF THE SITTING | |||||||||||||||||||||||||||||||||||||||||||
1. Opening of sitting | |||||||||||||||||||||||||||||||||||||||||||
2. Documents received | |||||||||||||||||||||||||||||||||||||||||||
3. Written declarations (Rule 116) | |||||||||||||||||||||||||||||||||||||||||||
4. Vote on request for urgent procedure | |||||||||||||||||||||||||||||||||||||||||||
5. Debates on cases of breaches of human rights, democracy and the rule of law (announcement of motions for resolutions tabled) | |||||||||||||||||||||||||||||||||||||||||||
6. Draft general budget 2006 (all sections) — Mobilisation of the flexibility instrument — Draft amending budget No 8/2005 (debate) | |||||||||||||||||||||||||||||||||||||||||||
7. Commission's legislative and work programme for 2006 (continuation of debate) | |||||||||||||||||||||||||||||||||||||||||||
8. Voting time | |||||||||||||||||||||||||||||||||||||||||||
8. 1. Scientific and technological cooperation agreement between the EC, the EAEC and the Swiss Confederation * (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 2. Beer imports into Finland * (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 3. The term of office of the Executive Directors of the European Environment Agency and the European Environment Information and Observation Network ***I (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 4. The term of office of the Director of the European Centre for the Development of Vocational Training ***I (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 5. The term of office of the Director and Deputy Director of the European Foundation for the improvement of living and working conditions ***I (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 6. The term of office of the Director of the European Training Foundation ***I (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 7. The term of office of the Director of the European Monitoring Centre for Drugs and Drug Addiction ***I (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 8. The term of office of the Executive Director of the European Food Safety Authority ***I (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 9. The term of office of the Director of the European Centre for disease prevention and control ***I (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 10. The term of office of the Executive Director of the European Medicines Agency ***I (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 11. The term of office of the Director of the European Agency for Health and Safety at Work ***I (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 12. The term of office of the Executive Director of the European Maritime Safety Agency ***I (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 13. The term of office of the Executive Director and the Directors of the European Aviation Safety Agency ***I (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 14. The term of office of the Executive Director of the European Railway Agency ***I (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 15. The term of office of the President of the Office for Harmonisation in the Internal Market * (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 16. The term of office of the President of the Community Plant Variety Office * (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 17. The term of office of the Director of the Translation Centre for bodies of the European Union * (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 18. The term of office of the Director of the European Monitoring Centre on Racism and Xenophobia * (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 19. The term of office of the Executive Director of the European GNSS Supervisory Authority * (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 20. The term of office of the Executive Director and the Deputy Executive Director of the European Agency for the Management of Operational Cooperation at the External Borders of the Member States of the European Union * (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 21. European Year of Equal Opportunities for All ***I (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 22. Agreement on asylum applications and Eurodac (Denmark) * (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 23. Agreement on asylum requests (Iceland and Norway) * (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 24. Transmission of applications for fishing licences to third countries * (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 25. Extension of TAIEX to ENPI-eligible countries * (Rule 131) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 26. International Safety Management Code ***II (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 27. Batteries, accumulators and their waste ***II (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 28. Energy end-use efficiency ***II (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 29. Draft amending budget No 8/2005 (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 30. Markets in financial instruments ***I (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 31. European order for payment procedure ***I (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 32. Humane trapping standards ***I (final vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 33. Nomination of a Member of the Court of Auditors * (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 34. Nomination of a Member of the Court of Auditors * (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 35. Nomination of a Member of the Court of Auditors * (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 36. Nomination of a Member of the Court of Auditors * (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 37. Nomination of a Member of the Court of Auditors * (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 38. Nomination of a Member of the Court of Auditors * (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 39. Nomination of a Member of the Court of Auditors * (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 40. Nomination of a Member of the Court of Auditors * (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 41. Immunity of Bruno Gollnisch (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 42. Land law in Valencia (LRAU) (vote) | |||||||||||||||||||||||||||||||||||||||||||
8. 43. Corporate tax (vote) | |||||||||||||||||||||||||||||||||||||||||||
9. Explanations of vote | |||||||||||||||||||||||||||||||||||||||||||
10. Corrections to votes | |||||||||||||||||||||||||||||||||||||||||||
11. Approval of Minutes of previous sitting | |||||||||||||||||||||||||||||||||||||||||||
12. Data retention ***I (debate) | |||||||||||||||||||||||||||||||||||||||||||
13. Annual report on human rights (debate) | |||||||||||||||||||||||||||||||||||||||||||
14. Human rights and freedom of press in Tunisia and evaluation of the World Summit on the Information Society in Tunis (debate) | |||||||||||||||||||||||||||||||||||||||||||
15. New directive on audiovisual content (debate) | |||||||||||||||||||||||||||||||||||||||||||
16. Agenda | |||||||||||||||||||||||||||||||||||||||||||
17. Question Time (Commission) | |||||||||||||||||||||||||||||||||||||||||||
18. Charging of heavy goods vehicles ***II (debate) | |||||||||||||||||||||||||||||||||||||||||||
19. The rights of persons with reduced mobility when travelling by air ***I (debate) | |||||||||||||||||||||||||||||||||||||||||||
20. Promoting and protecting consumers' interests in the new Member States (debate) | |||||||||||||||||||||||||||||||||||||||||||
21. Measures for Sugar Protocol countries ***I (debate) | |||||||||||||||||||||||||||||||||||||||||||
22. Direct State aid as a tool of regional development (debate) | |||||||||||||||||||||||||||||||||||||||||||
23. Agenda for next sitting | |||||||||||||||||||||||||||||||||||||||||||
24. Closure of sitting | |||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE REGISTER | |||||||||||||||||||||||||||||||||||||||||||
ANNEX I | |||||||||||||||||||||||||||||||||||||||||||
RESULTS OF VOTES | |||||||||||||||||||||||||||||||||||||||||||
1. Scientific and technological cooperation agreement between the EC, the EAEC and the Swiss Confederation * | |||||||||||||||||||||||||||||||||||||||||||
2. Beer imports into Finland * | |||||||||||||||||||||||||||||||||||||||||||
3. The term of office of the Executive Directors of the European Environment Agency and the European Environment Information and Observation Network ***I | |||||||||||||||||||||||||||||||||||||||||||
4. The term of office of the Director of the European Centre for the Development of Vocational Training ***I | |||||||||||||||||||||||||||||||||||||||||||
5. The term of office of the Director and Deputy Director of the European Foundation for the improvement of living and working conditions ***I | |||||||||||||||||||||||||||||||||||||||||||
6. The term of office of the Director of the European Training Foundation ***I | |||||||||||||||||||||||||||||||||||||||||||
7. The term of office of the Director of the European Monitoring Centre for Drugs and Drug Addiction ***I | |||||||||||||||||||||||||||||||||||||||||||
8. The term of office of the Executive Director of the European Food Safety Authority ***I | |||||||||||||||||||||||||||||||||||||||||||
9. The term of office of the Director of the European Centre for disease prevention and control ***I | |||||||||||||||||||||||||||||||||||||||||||
10. The term of office of the Executive Director of the European Medicines Agency ***I | |||||||||||||||||||||||||||||||||||||||||||
11. The term of office of the Director of the European Agency for Health and Safety at Work ***I | |||||||||||||||||||||||||||||||||||||||||||
12. The term of office of the Executive Director of the European Maritime Safety Agency ***I | |||||||||||||||||||||||||||||||||||||||||||
13. The term of office of the Executive Director and the Directors of the European Aviation Safety Agency ***I | |||||||||||||||||||||||||||||||||||||||||||
14. The term of office of the Executive Director of the European Railway Agency ***I | |||||||||||||||||||||||||||||||||||||||||||
15. The term of office of the President of the Office for Harmonisation in the Internal Market * | |||||||||||||||||||||||||||||||||||||||||||
16. The term of office of the President of the Community Plant Variety Office * | |||||||||||||||||||||||||||||||||||||||||||
17. The term of office of the Director of the Translation Centre for bodies of the European Union * | |||||||||||||||||||||||||||||||||||||||||||
18. The term of office of the Director of the European Monitoring Centre on Racism and Xenophobia * | |||||||||||||||||||||||||||||||||||||||||||
19. The term of office of the Executive Director of the European GNSS Supervisory Authority * | |||||||||||||||||||||||||||||||||||||||||||
20. The term of office of the Executive Director and the Deputy Executive Director of the European Agency for the Management of Operational Cooperation at the External Borders of the Member States of the European Union * | |||||||||||||||||||||||||||||||||||||||||||
21. European Year of Equal Opportunities for All ***I | |||||||||||||||||||||||||||||||||||||||||||
22. Agreement on asylum applications and Eurodac (Denmark) * | |||||||||||||||||||||||||||||||||||||||||||
23. Agreement on asylum requests (Iceland and Norway) * | |||||||||||||||||||||||||||||||||||||||||||
24. Transmission of applications for fishing licences to third countries * | |||||||||||||||||||||||||||||||||||||||||||
25. Extension of TAIEX to ENPI-eligible countries * | |||||||||||||||||||||||||||||||||||||||||||
26. International Safety Management Code ***II | |||||||||||||||||||||||||||||||||||||||||||
27. Batteries, accumulators and their waste ***II | |||||||||||||||||||||||||||||||||||||||||||
28. Energy end-use efficiency ***II | |||||||||||||||||||||||||||||||||||||||||||
29. Draft amending budget No 8/2005 | |||||||||||||||||||||||||||||||||||||||||||
30. Markets in financial instruments ***I | |||||||||||||||||||||||||||||||||||||||||||
31. European order for payment procedure ***I | |||||||||||||||||||||||||||||||||||||||||||
32. Humane trapping standards ***I | |||||||||||||||||||||||||||||||||||||||||||
33. Nomination of a Member of the Court of Auditors (FI) * | |||||||||||||||||||||||||||||||||||||||||||
34. Nomination of a Member of the Court of Auditors (IRL) * | |||||||||||||||||||||||||||||||||||||||||||
35. Nomination of a Member of the Court of Auditors (SV) * | |||||||||||||||||||||||||||||||||||||||||||
36. Nomination of a Member of the Court of Auditors (DA) * | |||||||||||||||||||||||||||||||||||||||||||
37. Nomination of a Member of the Court of Auditors (B) * | |||||||||||||||||||||||||||||||||||||||||||
38. Nomination of a Member of the Court of Auditors (ES) * | |||||||||||||||||||||||||||||||||||||||||||
39. Nomination of a Member of the Court of Auditors (PT) * | |||||||||||||||||||||||||||||||||||||||||||
40. Nomination of a Member of the Court of Auditors (IT) * | |||||||||||||||||||||||||||||||||||||||||||
41. Immunity of Bruno Gollnisch | |||||||||||||||||||||||||||||||||||||||||||
42. Land law in Valencia (LRAU) | |||||||||||||||||||||||||||||||||||||||||||
43. Corporate tax | |||||||||||||||||||||||||||||||||||||||||||
ANNEX II | |||||||||||||||||||||||||||||||||||||||||||
RESULT OF ROLL-CALL VOTES | |||||||||||||||||||||||||||||||||||||||||||
1. Berès report A6-0322/2005 — Resolution | |||||||||||||||||||||||||||||||||||||||||||
2. Blokland recommendation A6-0335/2005 — Amendments 1+2 | |||||||||||||||||||||||||||||||||||||||||||
3. Blokland recommendation A6-0335/2005 — Amendment 12/1 | |||||||||||||||||||||||||||||||||||||||||||
4. Blokland recommendation A6-0335/2005 — Amendment 12/2 | |||||||||||||||||||||||||||||||||||||||||||
5. Blokland recommendation A6-0335/2005 — Amendment 28 | |||||||||||||||||||||||||||||||||||||||||||
6. Blokland recommendation A6-0335/2005 — Amendment 38 | |||||||||||||||||||||||||||||||||||||||||||
7. Blokland recommendation A6-0335/2005 — Amendment 52 | |||||||||||||||||||||||||||||||||||||||||||
8. Blokland recommendation A6-0335/2005 — Amendments 42/rev/pc+49pc+53 | |||||||||||||||||||||||||||||||||||||||||||
9. Blokland recommendation A6-0335/2005 — Amendment 54 | |||||||||||||||||||||||||||||||||||||||||||
10. Blokland recommendation A6-0335/2005 — Amendments 42/rev/pc+49pc | |||||||||||||||||||||||||||||||||||||||||||
11. Blokland recommendation A6-0335/2005 — Amendments 59+42/rev/pc+49pc | |||||||||||||||||||||||||||||||||||||||||||
12. Blokland recommendation A6-0335/2005 — Amendment 55 | |||||||||||||||||||||||||||||||||||||||||||
13. Blokland recommendation A6-0335/2005 — Amendment 42/rev/pc+49pc | |||||||||||||||||||||||||||||||||||||||||||
14. Blokland recommendation A6-0335/2005 — Amendment 56 | |||||||||||||||||||||||||||||||||||||||||||
15. Blokland recommendation A6-0335/2005 — Amendment 26 | |||||||||||||||||||||||||||||||||||||||||||
16. Blokland recommendation A6-0335/2005 — Amendment 43/rev | |||||||||||||||||||||||||||||||||||||||||||
17. Rothe recommendation A6-0343/2005 — Block 1 | |||||||||||||||||||||||||||||||||||||||||||
18. Kauppi report A6-0334/2005 — Amendment 1 | |||||||||||||||||||||||||||||||||||||||||||
19. Kauppi report A6-0334/2005 — Amendment 2 | |||||||||||||||||||||||||||||||||||||||||||
20. Kauppi report A6-0334/2005 — Amendment 11 | |||||||||||||||||||||||||||||||||||||||||||
21. Pomés Ruiz report A6-0367/2005 — Secret ballot — Mr Ala-Nissilä | |||||||||||||||||||||||||||||||||||||||||||
22. Pomés Ruiz report A6-0368/2005 — Secret ballot — Ms Geoghegan-Quinn | |||||||||||||||||||||||||||||||||||||||||||
23. Pomés Ruiz report A6-0369/2005 — Secret ballot — Mr Heikenstein | |||||||||||||||||||||||||||||||||||||||||||
24. Pomés Ruiz report A6-0370/2005 — Secret ballot — Mr Levysohn | |||||||||||||||||||||||||||||||||||||||||||
25. Pomés Ruiz report A6-0371/2005 — Secret ballot — Mr Pinxten | |||||||||||||||||||||||||||||||||||||||||||
26. Pomés Ruiz report A6-0372/2005 — Secret ballot — Mr Ramallo-Massanet | |||||||||||||||||||||||||||||||||||||||||||
27. Pomés Ruiz report A6-0373/2005 — Secret ballot — Mr da Silva Caldeira | |||||||||||||||||||||||||||||||||||||||||||
28. Pomés Ruiz report A6-0374/2005 — Secret ballot — Mr Vari | |||||||||||||||||||||||||||||||||||||||||||
29. Fourtou report A6-0382/2005 — Paragraph 5/1 | |||||||||||||||||||||||||||||||||||||||||||
30. Fourtou report A6-0382/2005 — Amendment 8 | |||||||||||||||||||||||||||||||||||||||||||
31. Fourtou report A6-0382/2005 — Amendment 9 | |||||||||||||||||||||||||||||||||||||||||||
32. Fourtou report A6-0382/2005 — Paragraph 17 | |||||||||||||||||||||||||||||||||||||||||||
33. Fourtou report A6-0382/2005 — Amendment 6 | |||||||||||||||||||||||||||||||||||||||||||
34. Fourtou report A6-0382/2005 — Amendment 2 | |||||||||||||||||||||||||||||||||||||||||||
35. Fourtou report A6-0382/2005 — Resolution | |||||||||||||||||||||||||||||||||||||||||||
36. Bersani report A6-0386/2005 — Amendment 6 | |||||||||||||||||||||||||||||||||||||||||||
37. Bersani report A6-0386/2005 — Amendment 5 | |||||||||||||||||||||||||||||||||||||||||||
38. Bersani report A6-0386/2005 — Resolution | |||||||||||||||||||||||||||||||||||||||||||
TEXTS ADOPTED | |||||||||||||||||||||||||||||||||||||||||||
P6_TA(2005)0469 | |||||||||||||||||||||||||||||||||||||||||||
European Parliament legislative resolution on the proposal for a decision of the Council and of the Commission on the conclusion on behalf of the European Community and the European Atomic Energy Community of the Agreement on Scientific and Technological Cooperation between the European Communities of the one part and the Swiss Confederation of the other part (COM(2005)0333 — C6-0345/2005 — 2005/0135(CNS)) | |||||||||||||||||||||||||||||||||||||||||||
P6_TA(2005)0470 | |||||||||||||||||||||||||||||||||||||||||||
European Parliament legislative resolution on the proposal for a Council directive amending Directive 69/169/EEC as regards as the temporary quantitative restriction on beer imports into Finland (COM(2005)0427 — C6-0302/2005 — 2005/0175(CNS)) | |||||||||||||||||||||||||||||||||||||||||||
P6_TA(2005)0471 | |||||||||||||||||||||||||||||||||||||||||||
European Parliament legislative resolution on the proposal for a regulation of the European Parliament and of the Council amending Regulation (EEC) No 1210/90 on the establishment of the European Environment Agency and the European Environment Information and Observation Network as regards the term of office of the Executive Director (COM(2005)0190 — C6-0141/2005 — 2005/0072(COD)) | |||||||||||||||||||||||||||||||||||||||||||
P6_TC1-COD(2005)0072 | |||||||||||||||||||||||||||||||||||||||||||
Position of the European Parliament adopted at first reading on 13 December 2005 with a view to the adoption of Regulation (EC) No …/2006 of the European Parliament and of the Council amending Council Regulation (EEC) No 1210/90 on the establishment of the European Environment Agency and the European Environment Information and Observation Network as regards the term of office of the Executive Director | |||||||||||||||||||||||||||||||||||||||||||
P6_TA(2005)0472 | |||||||||||||||||||||||||||||||||||||||||||
European Parliament legislative resolution on the proposal for a regulation of the European Parliament and of the Council amending Regulation (EEC) No 337/75 establishing a European Centre for the Development of Vocational Training as regards the Director's term of office (COM(2005)0190 — C6-0142/2005 — 2005/0073(COD)) | |||||||||||||||||||||||||||||||||||||||||||
P6_TC1-COD(2005)0073 | |||||||||||||||||||||||||||||||||||||||||||
Position of the European Parliament adopted at first reading on 13 December 2005 with a view to the adoption of Regulation (EC) No …/2006 of the European Parliament and of the Council amending Regulation (EEC) No 337/75 of the Council establishing a European Centre for the Development of Vocational Training as regards the Director's term of office | |||||||||||||||||||||||||||||||||||||||||||
P6_TA(2005)0473 | |||||||||||||||||||||||||||||||||||||||||||
European Parliament legislative resolution on the proposal for a regulation of the European Parliament and of the Council amending Regulation (EEC) No 1365/75 on the creation of a European Foundation for the improvement of living and working conditions as regards the term of office of the director and deputy director (COM(2005)0190 — C6-0143/2005 — 2005/0074(COD)) | |||||||||||||||||||||||||||||||||||||||||||
P6_TC1-COD(2005)0074 | |||||||||||||||||||||||||||||||||||||||||||
Position of the European Parliament adopted at first reading on 13 December 2005 with a view to the adoption of Regulation (EC) No …/2006 of the European Parliament and of the Council amending Regulation (EEC) No 1365/75 of the Council on the creation of a European Foundation for the improvement of living and working conditions as regards the term of office of the director and deputy director | |||||||||||||||||||||||||||||||||||||||||||
P6_TA(2005)0474 | |||||||||||||||||||||||||||||||||||||||||||
European Parliament legislative resolution on the proposal for a regulation of the European Parliament and of the Council amending Regulation (EEC) No 1360/90 establishing a European Training Foundation as regards the Director's term of office (COM(2005)0190 — C6-0144/2005 — 2005/0075(COD)) | |||||||||||||||||||||||||||||||||||||||||||
P6_TC1-COD(2005)0075 | |||||||||||||||||||||||||||||||||||||||||||
Position of the European Parliament adopted at first reading on 13 December 2005 with a view to the adoption of Regulation (EC) No …/2006 of the European Parliament and of the Council amending Council Regulation (EEC) No 1360/90 establishing a European Training Foundation as regards the director's term of office | |||||||||||||||||||||||||||||||||||||||||||
P6_TA(2005)0475 | |||||||||||||||||||||||||||||||||||||||||||
European Parliament legislative resolution on the proposal for a regulation of the European Parliament and of the Council amending Regulation (EEC) No 302/93 on the establishment of a European Monitoring Centre for Drugs and Drug Addiction as regards the Director's term of office (COM(2005)0190 — C6-0145/2005 — 2005/0076(COD)) | |||||||||||||||||||||||||||||||||||||||||||
P6_TC1-COD(2005)0076 | |||||||||||||||||||||||||||||||||||||||||||
Position of the European Parliament adopted at first reading on 13 December 2005 with a view to the adoption of Regulation (EC) No …/2006 of the European Parliament and of the Council amending Council Regulation (EEC) No 302/93 on the establishment of a European Monitoring Centre for Drugs and Drug Addiction as regards the Director's term of office | |||||||||||||||||||||||||||||||||||||||||||
P6_TA(2005)0476 | |||||||||||||||||||||||||||||||||||||||||||
European Parliament legislative resolution on the proposal for a regulation of the European Parliament and of the Council amending Regulation (EC) No 178/2002 as regards the term of office of the Executive Director of the European Food Safety Authority (COM(2005)0190 — C6-0146/2005 — 2005/0081(COD)) | |||||||||||||||||||||||||||||||||||||||||||
P6_TC1-COD(2005)0081 | |||||||||||||||||||||||||||||||||||||||||||
Position of the European Parliament adopted at first reading on 13 December 2005 with a view to the adoption of Regulation (EC) No …/2006 of the European Parliament and of the Council amending Regulation (EC) No 178/2002 as regards the term of office of the Executive Director of the European Food Safety Authority | |||||||||||||||||||||||||||||||||||||||||||
P6_TA(2005)0477 | |||||||||||||||||||||||||||||||||||||||||||
European Parliament legislative resolution on the proposal for a regulation of the European Parliament and of the Council amending Regulation (EC) No 851/2004 establishing a European Centre for disease prevention and control as regards the Director's term of office (COM(2005)0190 — C6-0147/2005 — 2005/0082(COD)) | |||||||||||||||||||||||||||||||||||||||||||
P6_TC1-COD(2005)0082 | |||||||||||||||||||||||||||||||||||||||||||
Position of the European Parliament adopted at first reading on 13 December 2005 with a view to the adoption of Regulation (EC) No …/2006 of the European Parliament and of the Council amending Regulation (EC) No 851/2004 establishing a European Centre for disease prevention and control as regards the director's term of office | |||||||||||||||||||||||||||||||||||||||||||
P6_TA(2005)0478 | |||||||||||||||||||||||||||||||||||||||||||
European Parliament legislative resolution on the proposal for a regulation of the European Parliament and of the Council amending Regulation (EC) No 726/2004 as regards the term of office of the Executive Director of the European Medicines Agency (COM(2005)0190 — C6-0148/2005 — 2005/0083(COD)) | |||||||||||||||||||||||||||||||||||||||||||
P6_TC1-COD(2005)0083 | |||||||||||||||||||||||||||||||||||||||||||
Position of the European Parliament adopted at first reading on 13 December 2005 with a view to the adoption of Regulation (EC) No …/2006 of the European Parliament and of the Council amending Regulation (EC) No 726/2004 as regards the term of office of the Executive Director of the European Medicines Agency | |||||||||||||||||||||||||||||||||||||||||||
P6_TA(2005)0479 | |||||||||||||||||||||||||||||||||||||||||||
European Parliament legislative resolution on the proposal for a regulation of the European Parliament and of the Council amending Regulation (EC) No 2062/94 establishing a European Agency for Health and Safety at Work as regards the Director's term of office (COM(2005)0190 — C6-0149/2005 — 2005/0085(COD)) | |||||||||||||||||||||||||||||||||||||||||||
P6_TC1-COD(2005)0085 | |||||||||||||||||||||||||||||||||||||||||||
Position of the European Parliament adopted at first reading on 13 December 2005 with a view to the adoption of Regulation (EC) No …/2006 of the European Parliament and of the Council amending Council Regulation (EC) No 2062/94 establishing a European Agency for Safety and Health at Work as regards the Director's term of office | |||||||||||||||||||||||||||||||||||||||||||
P6_TA(2005)0480 | |||||||||||||||||||||||||||||||||||||||||||
European Parliament legislative resolution on the proposal for a regulation of the European Parliament and of the Council amending Regulation (EC) No 1406/2002 establishing a European Maritime Safety Agency as regards the Executive Director's term of office (COM(2005)0190 — C6-0150/2005 — 2005/0086(COD)) | |||||||||||||||||||||||||||||||||||||||||||
P6_TC1-COD(2005)0086 | |||||||||||||||||||||||||||||||||||||||||||
Position of the European Parliament adopted at first reading on 13 December 2005 with a view to the adoption of Regulation (EC) No …/2006 of the European Parliament and of the Council amending Regulation (EC) No 1406/2002 establishing a European Maritime Safety Agency as regards the Executive Director's term of office | |||||||||||||||||||||||||||||||||||||||||||
P6_TA(2005)0481 | |||||||||||||||||||||||||||||||||||||||||||
European Parliament legislative resolution on the proposal for a regulation of the European Parliament and of the Council amending Regulation (EC) No 1592/2002 as regards the term of office of the Executive Director and the Directors of the European Aviation Safety Agency (COM(2005)0190 — C6-0151/2005 — 2005/0087(COD)) | |||||||||||||||||||||||||||||||||||||||||||
P6_TC1-COD(2005)0087 | |||||||||||||||||||||||||||||||||||||||||||
Position of the European Parliament adopted at first reading on 13 December 2005 with a view to the adoption of Regulation (EC) No …/2006 of the European Parliament and of the Council amending Regulation (EC) No 1592/2002 as regards the term of office of the Executive Director and the Directors of the European Aviation Safety Agency | |||||||||||||||||||||||||||||||||||||||||||
P6_TA(2005)0482 | |||||||||||||||||||||||||||||||||||||||||||
European Parliament legislative resolution on the proposal for a regulation of the European Parliament and of the Council amending Regulation (EC) No 881/2004 establishing a European Railway Agency as regards the term of office of the Executive Director (COM(2005)0190 — C6-0152/2005 — 2005/0088(COD)) | |||||||||||||||||||||||||||||||||||||||||||
P6_TC1-COD(2005)0088 | |||||||||||||||||||||||||||||||||||||||||||
